Mini-Linear Ultrasound Scanner: Vsono-ML1 is a wireless ultrasound scanner with a frequency that ranges between 10 – 14 MHz and a number of 128 Elements. Along with the needle-guide feature, these specifications work hand in hand in order to provide a flexible surface scanning with a clear image, allowing the doctor to conduct easy and accurate diagnostic ultrasound imaging and guided needle injections.
Specifications of the Mini-Linear Ultrasound Scanner: Vsono-ML1
Frequency | 10 MHz / 12 MHz / 14 MHz |
Number of elements | 128 |
Depth | 20mm – 55mm (Adjustable) |
Display mode | B, B/M. |
Image grayscale | 256 level |
Measurement | Length, Area, Angle, Obstetrics |
Image frame rate | 12 frames / second |
Battery working time | 3 hours (Scan mode) l 6 hours (freeze mode) |
Power | Rechargeable built-in (and replaceable) battery |
Needle guide | For PICC/CVC |
Dimensions | 156 × 60 × 20mm |
Wi-Fi type | 802.11g/20MHz/2.4G/54Mbps |
Weight | 250g |
Operating systems | iOS and Android (Smartphones + Tablets) |
Vsono-ML1 Needle Guide:
Certificates:
- FDA
- CE
- ISO13485