The ultrasound scanner can be used for multi-purpose examination where linear, convex, and/or phased array transducers are required for appropriate medical imaging.
The triple-headed Vsono-CL1 can be used by cardiologists, general practitioners, pediatrics, etc.
Technical characteristics of the Triple-Headed Color Doppler Ultrasound Scanner: Vsono-CL1
Scanning mode | Electronic matrix |
Number of elements | 128 |
Display mode | B, BM, And Color, PW, PDI |
Frequency range | Convex probe: 3.5MHz / 5MHz Linear probe: 7.5 MHz / 10.0MHz |
Scan Angle And Width | Convex: 50 Degrees Linear :40mm Phased (cardiac) Array: 80 Degrees |
Image adjustment | Gain, Focus, Harmonic, Denoise |
Measurement | Length, Area, Angle, Obstetrics |
Image frame rate | 18 frames / second |
Battery working time | 3 hours |
Charging | Wireless charger |
Dimensions | 156 × 60 × 20mm |
Weight | 220g |
Operating systems | iOS, Android, and Windows |
Vsono-CL1 Compatibility:
– Smartphones (Android, iOS)
– Tablets (Android and Microsoft Surface)
– Windows (incompatible with MAC computers)
Scan Result:
Certificates:
- FDA
- CE
- ISO13485